eets


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





100 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 uncharacterized protein LOC107819388 A0A1S4CIZ4_TOBAC LOC107819388 Nicotiana tabacum 107819388 21 1
2 nitric oxide synthase 3 A0A3Q1LSD1_BOVIN NOS3 Bos taurus 287024 212 1
3 amyloid beta precursor protein A4_RAT App Rattus norvegicus 54226 871 2
4 adenosine A2a receptor AA2AR_MOUSE Adora2a Mus musculus 11540 275 2
5 adenosine A2a receptor AA2AR_RAT Adora2a Rattus norvegicus 25369 260 1
6 acyl-CoA synthetase long-chain family member 4 ACSL4_RAT Acsl4 Rattus norvegicus 113976 65 1
7 thymoma viral proto-oncogene 1 AKT1_MOUSE Akt1 Mus musculus 11651 3034 1
8 arachidonate 5-lipoxygenase activating protein AL5AP_HUMAN ALOX5AP Homo sapiens 241 220 2
9 angiotensinogen ANGT_RAT Agt Rattus norvegicus 24179 2598 2
10 calmodulin 1 CALM1_HUMAN CALM1 Homo sapiens 801 1320 1
11 chemokine (C-C motif) ligand 2 CCL2_MOUSE Ccl2 Mus musculus 20296 1060 1
12 C-C motif chemokine ligand 2 CCL2_RAT Ccl2 Rattus norvegicus 24770 625 1
13 cyclin D1 CCND1_MOUSE Ccnd1 Mus musculus 12443 585 1
14 cortistatin CORT_RAT Cort Rattus norvegicus 25305 230 1
15 cytochrome c oxidase II, mitochondrial COX2_RAT COX2 Rattus norvegicus 26198 1175 1
16 cytochrome P450 family 1 subfamily A member 1 CP1A1_HUMAN CYP1A1 Homo sapiens 1543 1459 2
17 cytochrome P450 family 1 subfamily A member 2 CP1A2_HUMAN CYP1A2 Homo sapiens 1544 1532 2
18 cytochrome P450 family 1 subfamily B member 1 CP1B1_HUMAN CYP1B1 Homo sapiens 1545 769 1
19 cytochrome P450 family 20 subfamily A member 1 CP20A_HUMAN CYP20A1 Homo sapiens 57404 176 6
20 cytochrome P450, family 21, subfamily a, polypeptide 1 CP21A_MOUSE Cyp21a1 Mus musculus 13079 641 17
21 cytochrome P450, family 2, subfamily c, polypeptide 54 CP254_MOUSE Cyp2c54 Mus musculus 404195 2 1
22 cytochrome P450, family 2, subfamily c, polypeptide 55 CP255_MOUSE Cyp2c55 Mus musculus 72082 11 1
23 cytochrome P-450 CP2B4_RABIT LOC100328948 Oryctolagus cuniculus 100328948 356 2
24 cytochrome P450 family 2 subfamily B member 6 CP2B6_HUMAN CYP2B6 Homo sapiens 1555 1488 3
25 cytochrome P450, family 2, subfamily b, polypeptide 19 CP2BJ_MOUSE Cyp2b19 Mus musculus 13090 11 1
26 cytochrome P450 family 2 subfamily C member 8 CP2C8_HUMAN CYP2C8 Homo sapiens 1558 590 6
27 cytochrome P450 family 2 subfamily C member 9 CP2C9_HUMAN CYP2C9 Homo sapiens 1559 1244 11
28 cytochrome P450, subfamily 2, polypeptide 11 CP2CB_RAT Cyp2c11 Rattus norvegicus 29277 427 4
29 cytochrome P450 family 2 subfamily C member 19 CP2CJ_HUMAN CYP2C19 Homo sapiens 1557 1098 6
30 cytochrome P450, family 2, subfamily c, polypeptide 23 CP2CN_MOUSE Cyp2c23 Mus musculus 226143 35 3
31 cytochrome P450, family 2, subfamily c, polypeptide 29 CP2CT_MOUSE Cyp2c29 Mus musculus 13095 101 1
32 cytochrome P450, family 2, subfamily g, polypeptide 1 CP2G1_RAT Cyp2g1 Rattus norvegicus 25251 2275 25
33 cytochrome P450 family 2 subfamily J member 2 CP2J2_HUMAN CYP2J2 Homo sapiens 1573 204 28
34 cytochrome P450, family 2, subfamily j, polypeptide 3 CP2J3_RAT Cyp2j3 Rattus norvegicus 313375 83 1
35 cytochrome P450, family 2, subfamily j, polypeptide 5 CP2J5_MOUSE Cyp2j5 Mus musculus 13109 21 2
36 cytochrome P450, family 2, subfamily j, polypeptide 6 CP2J6_MOUSE Cyp2j6 Mus musculus 13110 10 1
37 cytochrome P450 family 3 subfamily A member 4 CP3A4_HUMAN CYP3A4 Homo sapiens 1576 3475 3
38 cytochrome P450 family 4 subfamily A member 11 CP4AB_HUMAN CYP4A11 Homo sapiens 1579 85 1
39 cytochrome P450 family 4 subfamily F member 2 CP4F2_HUMAN CYP4F2 Homo sapiens 8529 131 1
40 cytochrome P450 family 4 subfamily F member 3 CP4F3_HUMAN CYP4F3 Homo sapiens 4051 2473 51
41 cytochrome P450, family 4, subfamily x, polypeptide 1 CP4X1_RAT Cyp4x1 Rattus norvegicus 246767 3 1
42 cytochrome P450, family 2, subfamily c, polypeptide 50 CY250_MOUSE Cyp2c50 Mus musculus 107141 7 1
43 epidermal growth factor receptor EGFR_HUMAN EGFR Homo sapiens 1956 4580 2
44 estrogen receptor 1 (alpha) ESR1_MOUSE Esr1 Mus musculus 13982 611 1
45 free fatty acid receptor 1 FFAR1_HUMAN FFAR1 Homo sapiens 2864 225 1
46 glutathione peroxidase 4 GPX4_HUMAN GPX4 Homo sapiens 2879 402 1
47 glycogen synthase kinase 3 alpha GSK3A_MOUSE Gsk3a Mus musculus 606496 446 1
48 glutathione S-transferase kappa 1 GSTK1_HUMAN GSTK1 Homo sapiens 373156 1019 1
49 hypoxia inducible factor 1 subunit alpha HIF1A_HUMAN HIF1A Homo sapiens 3091 2152 1
50 heme oxygenase 1 HMOX1_MOUSE Hmox1 Mus musculus 15368 1339 2